Position:Home  > Products  > Resonators/Filters/Oscillators  > SAW Resonators
Keywords:

Categories:

Product Name:
One Port SAW Resonators
Item no:
One Port SAW Resonators
views:
Loading...
Data Sheet PDF Download:   
      


FC Type IL Package
(MHz) (dB)
224.7 VTR224M 1.4 TO-39
265 VTR265M 1.8 TO-39
288 VTR288M 1.5 TO-39
293.125 VTR29314 1.6 QCC4A(5.0X3.5-4)
295 VTR295M 1.5 TO-39
300 VTR30015 1.3 QCC8C(5.0X5.0-8)
300 VTR30025 1.5 QCC8C(5.0X5.0-8)
303.75 VTR303M 1.5 TO-39
303.825 VTR30314 1.2 QCC4A(5.0X3.5-4)
303.825 VTR303N 1.5 TO-39
303.825 VTR303F 1.3 F-11
303.825 VTR30315 1.4 QCC8C(5.0X5.0-8)
303.875 VTR303N1 1.5 TO-39
303.875 VTR303T 1.3 F-11
303.875 VTR30324 1.6 QCC4A(5.0X3.5-4)
304.3 VTR304M 1.4 TO-39
303.875 VTR30325 1.4 QCC8C(5.0X5.0-8)
303.948 VTR30394 1.5 QCC4A(5.0X3.5-4)
303.948 VTR30395 1.3 QCC8C(5.0X5.0-8)
304.3 VTR3043S 1.5 F11SMD
304.3 VTR30434 1.5 QCC4A(5.0X3.5-4)
305.675 VTR305M 1.8 TO-39
306 VTR306F 1.2 F-11
308.5 VTR308M 1.2 TO-39
309 VTR309M 1.3 TO-39
310 VTR310M 1.4 TO-39
310 VTR31004 1.1 QCC4A(5.0X3.5-4)
310 VTR31005 1.3 QCC8C(5.0X5.0-8)
311 VTR311M 1.5 TO-39
311 VTR31115 1.5 QCC8C(5.0X5.0-8)
311.063 VTR31104 1.3 QCC4A(5.0X3.5-4)
311.063 VTR31125 1.3 QCC8C(5.0X5.0-8)
312 VTR312M 1.3 TO-39
312 VTR31204 1.3 QCC4A(5.0X3.5-4)
312 VTR31205 1.2 QCC8C(5.0X5.0-8)
314.5 VTR314M 1.5 TO-39
314.5 VTR314F 1.5 F-11
314.5 VTR31454 1.3 QCC4A(5.0X3.5-4)
314.5 VTR31455 1.2 QCC8C(5.0X5.0-8)
314.5 VTR3145S 1.6 F11SMD
315 VTR315M 1.5 TO-39
315 VTR315F 1.5 F-11
315 VTR31504 1.3 QCC4A(5.0X3.5-4)
315 VTR31505 1.4 QCC8C(5.0X5.0-8)
315 VTR31501 1.5 DCC6C(3.0X3.0-6)
315 VTR31502 1.3 DCC6(3.8X3.8-6)
315 VTR3150S 1.6 F11SMD
315.5 VTR315N 1.2 TO-39
315.5 VTR31554 1.5 QCC4A(5.0X3.5-4)
315.5 VTR31555 1.5 QCC8C(5.0X5.0-8)
315.5 VTR31552 1.5 DCC6(3.8X3.8-6)
316.025 VTR316L 1.2 TO-39
316.65 VTR316M 1.3 TO-39
316.8 VTR316N 1.3 TO-39
316.8 VTR316F 1.3 F-11
318 VTR318M 1 TO-39
318 VTR318F 1 F-11
318 VTR31804 1.2 QCC4A(5.0X3.5-4)
318 VTR31805 1.5 QCC8C(5.0X5.0-8)
319.5 VTR31954 1.3 QCC4A(5.0X3.5-4)
319.5 VTR31955 1.3 QCC8C(5.0X5.0-8)
320 VTR320M 1.5 TO-39
324 VTR32405 1.5 QCC8C(5.0X5.0-8)
325 VTR325M 1.6 TO-39
325 VTR325F 1.6 F-11
330 VTR330M 1.2 TO-39
330 VTR330F 1 F-11
333 VTR333M 1.3 TO-39
333 VTR333F 1.3 F-11
340 VTR34005 1.3 QCC8C(5.0X5.0-8)
345 VTR345M 1.4 TO-39
345 VTR34504 1.5 QCC4A(5.0X3.5-4)
345 VTR34505 1.5 QCC8C(5.0X5.0-8)
350 VTR350M 1.3 TO-39
350 VTR35005 1.5 QCC8C(5.0X5.0-8)
360 VTR360M 1.5 TO-39
360 VTR360F 1.2 F-11
360 VTR36005 1.3 QCC8C(5.0X5.0-8)
372 VTR37204 1.2 QCC4A(5.0X3.5-4)
372.5 VTR37254 1.2 QCC4A(5.0X3.5-4)
372.5 VTR37255 1.4 QCC8C(5.0X5.0-8)
380 VTR380F 1.2 F-11
390 VTR390M 1.2 TO-39
390 VTR390T 1.4 F-11
390 VTR39005 1.2 QCC8C(5.0X5.0-8)
390 VTR39015 1.3 QCC8C(5.0X5.0-8)
392.85 VTR39285 1.3 QCC8C(5.0X5.0-8)
395 VTR395M 1.5 TO-39
395.5 VTR395N 1.2 TO-39
396 VTR396M 1.3 TO-39
403.55 VTR403M 1.2 TO-39
403.55 VTR40354 1.3 QCC4A(5.0X3.5-4)
403.55 VTR40355 1.3 QCC8C(5.0X5.0-8)
403.966 VTR40394 1.3 QCC4A(5.0X3.5-4)
403.966 VTR40395 1.5 QCC8C(5.0X5.0-8)
407.3 VTR407M 1.3 TO-39
417.5 VTR417M 1.4 TO-39
417.5 VTR41755 1.5 QCC8C(5.0X5.0-8)
418 VTR418M 1.5 TO-39
418 VTR418F 1.6 F-11
418 VTR41804 1.2 QCC4A(5.0X3.5-4)
418 VTR41805 1.6 QCC8C(5.0X5.0-8)
419.95 VTR419F 1.4 F-11
423.22 VTR423M 1.3 TO-39
423.22 VTR423F 1.5 F-11
423.22 VTR42324 1.6 QCC4A(5.0X3.5-4)
423.22 VTR42325 1.6 QCC8C(5.0X5.0-8)
426 VTR42605 1.5 QCC8C(5.0X5.0-8)
426.55 VTR42655 1.5 QCC8C(5.0X5.0-8)
430.5 VTR430M 2 TO-39
430.5 VTR430F 2.2 F-11
430.65 VTR430N 2 TO-39
432 VTR432F 1.2 F-11
432.92 VTR43295 1.3 QCC8C(5.0X5.0-8)
433.385 VTR43335 1.3 QCC8C(5.0X5.0-8)
433.42 VTR433L 1.8 TO-39
433.42 VTR43344 1.3 QCC4A(5.0X3.5-4)
433.42 VTR43345 1.5 QCC8C(5.0X5.0-8)
433.42 VTR43341 1.6 DCC6C(3.0X3.0-6)
433.85 VTR433F 1.6 F-11
433.92 VTR433M 1.5 TO-39
433.92 VTR433N 2.6 TO-39
433.92 VTR433P 1.3 TO-39
433.92 VTR433W 1.1 TO-39
433.92 VTR433T 1.3 F-11
433.92 VTR433F(1.5) 1.5 F-11
433.92 VTR43394 1.5 QCC4A(5.0X3.5-4)
433.92 VTR43305 1.2 QCC8C(5.0X5.0-8)
433.92 VTR43315 2 QCC8C(5.0X5.0-8)
433.92 VTR43391 1.6 DCC6C(3.0X3.0-6)
433.92 VTR43302 1.5 DCC6(3.8X3.8-6)
433.92 VTR43306 1.5 QCC8B(3.8X3.8-8)
433.92 VTR433TS 1.8 F11SMD
434.4 VTR434M 1.3 TO-39
434.42 VTR434N 1.3 TO-39
434.42 VTR43444 1.8 QCC4A(5.0X3.5-4)
434.42 VTR43445 2 QCC8C(5.0X5.0-8)
435.72 VTR435M 1.3 TO-39
440.8 VTR440M 2.5 TO-39
441.2 VTR441M 2.7 TO-39
441.2 VTR441F 2.8 F-11
447.699 VTR44764 1.3 QCC4A(5.0X3.5-4)
447.725 VTR447M 1.5 TO-39
447.725 VTR44774 1.6 QCC4A(5.0X3.5-4)
479.5 VTR479F 1.5 F-11
499.5 VTR49955 1.2 QCC8C(5.0X5.0-8)
622.08 VTR622M 1.5 TO-39
622.08 VTR62202 1.5 DCC6(3.8X3.8-6)
643.75 VTR64375 1.5 QCC8C(5.0X5.0-8)
809 VTR809M 1.2 TO-39
809 VTR80905 1.3 QCC8C(5.0X5.0-8)
854 VTR85402 1.2 DCC6(3.8X3.8-6)
857.3 VTR857M 1 TO-39
857.65 VTR85764 1.2 QCC4A(5.0X3.5-4)
863 VTR863M 1 TO-39
868 VTR868M 1.2 TO-39
868 VTR86805 1.5 QCC8C(5.0X5.0-8)
868.3 VTR868N 1.2 TO-39
868.3 VTR86835 1.5 QCC8C(5.0X5.0-8)
868.35 VTR868L 1.2 TO-39
868.35 VTR868F 1.3 F-11
868.35 VTR86845 1.6 QCC8C(5.0X5.0-8)
868.35 VTR86836 1 QCC8B(3.8X3.8-8)
868.35 VTR86821 1.5 DCC6C(3.0X3.0-6)
868.35 VTR86834 1.7 QCC4A(5.0X3.5-4)
868.75 VTR86875 1.8 QCC8C(5.0X5.0-8)
868.95 VTR868P 1.3 TO-39
868.95 VTR86895 1.8 QCC8C(5.0X5.0-8)
868.95 VTR86891 1.6 DCC6C(3.0X3.0-6)
902.3 VTR90235 1.3 QCC8C(5.0X5.0-8)
902.5 VTR90255 1.3 QCC8C(5.0X5.0-8)
904.3 VTR904M 2.8 TO-39
904.3 VTR90434 3.4 QCC4A(5.0X3.5-4)
905.8 VTR90585 1.5 QCC8C(5.0X5.0-8)
910 VTR91005 1.2 QCC8C(5.0X5.0-8)
912 VTR912M 1.3 TO-39
912 VTR91205 1.5 QCC8C(5.0X5.0-8)
914.5 VTR91455 1.8 QCC8C(5.0X5.0-8)
915 VTR915M 1.6 TO-39
915 VTR91504 1.6 QCC4A(5.0X3.5-4)
915 VTR91505 1.8 QCC8C(5.0X5.0-8)
915 VTR91501 1.3 DCC6C(3.0X3.0-6)
916.5 VTR916M 1.2 TO-39
916.5 VTR91654 1.5 QCC4A(5.0X3.5-4)
916.5 VTR91655 1.5 QCC8C(5.0X5.0-8)
925 VTR92505 2.4 QCC8C(5.0X5.0-8)
930.5 VTR930M 1.3 TO-39
980 VTR980M 1.3 TO-39
980 VTR98004 1.5 QCC4A(5.0X3.5-4)
980 VTR98005 1.5 QCC8C(5.0X5.0-8)
















 
Copyright V.Torch All Rights Reserved